SubSignal / Opportunities / Administrative, Support and Waste Services
Every prime on this page won federal administrative, support and waste services work large enough to trigger a small business subcontracting plan, so each of them is obliged to subcontract a share of it to small businesses. 16 awards, $147M in total.
A subcontracting plan is a legal obligation on the prime, not an open solicitation. Nobody will contact you. The window that matters is the first few weeks after award, while the prime is still assembling its team — here is how the rule works.
| Prime contractor | Agency | Award | Plan type | Start |
|---|---|---|---|---|
| DRC Emergency Services, LLC | Department of the Army | $33.8M | Individual Subcontract Plan | Jul 27, 2026 |
| The GEO Group, Inc. | U.s. Immigration and Customs Enforcement | $22.8M | Commercial Subcontract Plan | Jul 21, 2026 |
| The GEO Group, Inc. | U.s. Immigration and Customs Enforcement | $15.7M | Individual Subcontract Plan | Jul 9, 2026 |
| Amentum Environment & Energy, Inc. | Federal Aviation Administration | $15.2M | Individual Subcontract Plan | Jul 16, 2026 |
| Fedcap Rehabilitation Services, INC | Public Buildings Service | $10.9M | Individual Subcontract Plan | Aug 1, 2026 |
| Universal Protection Service, Limited Partnership | Office of Procurement Operations | $8.5M | Individual Subcontract Plan | Jun 1, 2026 |
| Paragon Systems INC | Office of Procurement Operations | $7.9M | Individual Subcontract Plan | Jul 1, 2026 |
| Triple Canopy INC | Office of Procurement Operations | $5.2M | Individual Subcontract Plan | Aug 1, 2026 |
| Corecivic, Inc. | U.s. Immigration and Customs Enforcement | $5.0M | Individual Subcontract Plan | Aug 1, 2026 |
| Goodwill Industries of South Florida INC | Public Buildings Service | $4.5M | Individual Subcontract Plan | Aug 1, 2026 |
| Amentum Environment & Energy, Inc. | Federal Aviation Administration | $4.4M | Individual Subcontract Plan | Jul 29, 2026 |
| Universal Protection Service, Limited Partnership | Office of Procurement Operations | $3.6M | Commercial Subcontract Plan | Aug 1, 2026 |
| The GEO Group, Inc. | U.s. Immigration and Customs Enforcement | $3.2M | Individual Subcontract Plan | Aug 1, 2026 |
| Sourceamerica | Transportation Security Administration | $3.2M | Commercial Subcontract Plan | Sep 1, 2026 |
| CDM Federal Programs Corporation | Environmental Protection Agency | $2.2M | Individual Subcontract Plan | Jul 31, 2026 |
| AB Staffing Solutions LLC | Indian Health Service | $1.4M | Commercial Subcontract Plan | Aug 3, 2026 |
Federal contract awards are published on USASpending.gov, and each record carries a field stating whether the award requires a subcontracting plan. SubSignal reads that field, keeps only the awards where the answer is yes, and drops everything else — awards below the threshold, awards to small businesses that are exempt, and awards the contracting officer marked as having no subcontracting possibilities. What is left is a list of large companies with a live obligation to find small business partners. This page rebuilds every time the feed refreshes.